Pricing
Support & Features | Basic | Advanced | Local infrastructure | |||
Price | 1% of turnover | 1.5% of turnover | £875 per user + VAT | £640 per user + VAT | £540 per user + VAT | £500 per user + VAT |
Number of users | 1 | 1 | 10 - 20 | Up to 50 | Up to 100 | Unlimited |
Design of bespoke staffing templates | ||||||
Design of bespoke apportionment template for financial performance analysis of separate service areas | ||||||
Design of bespoke project budget template | ||||||
Online support to complete templates | ||||||
Presentation of financial results to wider group (e.g. Board / staff) | ||||||
Number of Train the Trainer sessions of support | n/a | n/a | 2 | 5 | 10 | 20 |
Supported workshop delivery to member organisations | n/a | n/a | 1 | 2 | 3 | 5 |
Workshop delivery materials | n/a | n/a | ||||
Analysis of membership’s financial results | n/a | n/a |
FAQs
As a non-profit organisation, we only want to ask for what we need, but I didn’t realise how far short we were selling ourselves. Now we understand what our services really cost, we believe in our own worth more, because we know that what we are asking for is fair – I know it’s accurate. The work that our organisation has done with Ampacc has saved us – it means we will be around to continue the amazing work we do for our communities.
Dave Walker Southwark Mediation Centre